Judo
Events
Event | Last Result |
---|---|
Men's 60kg | 08/07/2019 17:51:59 |
Men's 66kg | 08/07/2019 17:52:47 |
Women's 52kg | 09/07/2019 10:50:34 |
Men's 73kg | 09/07/2019 09:34:37 |
Men's 81kg | 10/07/2019 19:08:25 |
Women's 63kg | 09/07/2019 09:29:53 |
Men's 90kg | 10/07/2019 18:51:45 |
Women's 70kg | 10/07/2019 12:26:30 |
Men's 100kg | 09/07/2019 21:29:05 |
Women's 78kg | 09/07/2019 21:30:57 |
Men's +100kg | 10/07/2019 15:09:30 |
Men's Open Event | 10/07/2019 20:51:47 |
Women's Open Event | 10/07/2019 20:57:12 |
Men's Team Event | 11/07/2019 17:57:04 |
Judo Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
![]() |
5 | 2 | 7 |
![]() |
3 | 0 | 1 |
![]() |
2 | 5 | 5 |
![]() |
2 | 1 | 5 |
![]() |
2 | 0 | 0 |
![]() |
0 | 3 | 0 |
![]() |
0 | 1 | 2 |
![]() |
0 | 1 | 0 |
![]() |
0 | 0 | 3 |
![]() |
0 | 0 | 0 |