Schedule
Schedule For: Squash
Sunday 7th July 2019
Event | Heat | Time |
---|---|---|
Men's Singles | First Round | 09:00 - 19:00 |
Men's Singles | Second Round | 09:00 - 19:00 |
Women's Singles | First Round | 09:00 - 18:00 |
Women's Singles | Second Round | 09:00 - 18:00 |
Monday 8th July 2019
Event | Heat | Time |
---|---|---|
Men's Singles | Third Round | 10:00 - 20:00 |
Men's Singles | Fourth Round | 10:00 - 20:00 |
Women's Singles | Third Round | 10:00 - 20:00 |
Women's Singles | Fourth Round | 10:00 - 20:00 |
Tuesday 9th July 2019
Event | Heat | Time | Comment |
---|---|---|---|
Men's Singles | Final Play-offs | 09:00 - 14:00 | |
Women's Singles | Final Play-offs | 09:00 - 14:00 | |
Men's Doubles | 14:00 - 15:30 | Prelim | |
Women's Doubles | 14:45 - 15:30 | Prelim | |
Mixed Doubles | 15:30 - 16:15 | Prelim | |
Men's Doubles | 16:15 - 17:45 | R1 | |
Women's Doubles | 17:45 - 19:15 | R1 | |
Mixed Doubles | 19:15 - 21:00 | R1 |
Wednesday 10th July 2019
Event | Heat | Time | Comment |
---|---|---|---|
Men's Doubles | 09:00 - 09:45 | R2 | |
Women's Doubles | 09:45 - 10:30 | R2 | |
Mixed Doubles | 10:30 - 11:15 | R2 | |
Men's Doubles | 11:15 - 12:00 | Medal Matches | |
Women's Doubles | 12:00 - 12:45 | Medal Matches | |
Mixed Doubles | 12:45 - 13:30 | Medal Matches | |
Team Event | 13:30 - 21:00 | Pool Matches | |
Men's Singles | Final Play-offs | 18:00 | Medal Ceremony |
Women's Singles | Final Play-offs | 18:10 | Medal Ceremony |
Men's Doubles | 18:20 | Medal Ceremony | |
Women's Doubles | 18:30 | Medal Ceremony | |
Mixed Doubles | 18:40 | Medal Ceremony |
Thursday 11th July 2019
Event | Heat | Time | Comment |
---|---|---|---|
Team Event | 10:00 - 20:00 | Pool Matches |
Friday 12th July 2019
Event | Heat | Time | Comment |
---|---|---|---|
Team Event | 10:00 - 12:00 | 5-8 SF | |
Team Event | 12:00 - 14:00 | 1-4 SF | |
Team Event | 14:00 - 16:00 | 5-6 F | |
Team Event | 16:00 - 18:00 | Medal Matches | |
Team Event | 16:30 | Medal Ceremony |