Orkney - Shooting
Competing In
Event | Last Result |
---|---|
Automatic Ball Trap Individual - Open | 11/07/2019 14:27:13 |
Automatic Ball Trap Team - Open | 08/07/2019 13:17:55 |
Olympic Trap Individual - Open | 12/07/2019 17:29:28 |
Olympic Trap Team - Open | 09/07/2019 14:42:06 |
ISSF 50m Prone Smallbore Rifle - Men | 12/07/2019 17:02:29 |
ISSF 50m Prone Smallbore Rifle - Team - Open | 08/07/2019 13:44:14 |
ISSF 50m 3 Position Smallbore Rifle - Open | 10/07/2019 15:42:35 |
ISSF 10m Air Rifle - Men | 11/07/2019 16:38:48 |
ISSF 10m Air Rifle - Team - Open | 08/07/2019 17:22:38 |
Latest Results
Competitors
Competitor | Bib Number | Competing In |
---|---|---|
Graeme Donaldson | 0 | ISSF 10m Air Rifle - MenISSF 10m Air Rifle - Team - Open |
Michael Drever | 33 | Automatic Ball Trap Individual - OpenAutomatic Ball Trap Team - OpenOlympic Trap Individual - OpenOlympic Trap Team - Open |
Donald Sinclair | 0 | ISSF 50m Prone Smallbore Rifle - MenISSF 50m Prone Smallbore Rifle - Team - Open |
Robert Spence | 0 | ISSF 50m Prone Smallbore Rifle - MenISSF 50m Prone Smallbore Rifle - Team - OpenISSF 50m 3 Position Smallbore Rifle - OpenISSF 10m Air Rifle - MenISSF 10m Air Rifle - Team - Open |