Gibraltar - Athletics
Competing In
Event | Last Result |
---|---|
100m Men | 11/07/2019 17:29:28 |
100m Women | 08/07/2019 18:06:27 |
200m Men | 08/07/2019 18:15:48 |
200m Women | 11/07/2019 17:42:43 |
400m Men | 11/07/2019 18:00:52 |
400m Women | 09/07/2019 18:38:06 |
800m Men | 09/07/2019 19:08:51 |
800m Women | 12/07/2019 16:32:53 |
1,500m Men | 12/07/2019 17:07:33 |
1,500m Women | 09/07/2019 20:13:01 |
5,000m Men | 10/07/2019 21:02:21 |
5,000m Women | 10/07/2019 19:16:19 |
10,000m Men | 07/07/2019 20:55:41 |
10,000m Women | 08/07/2019 21:19:28 |
400m Hurdles Men | 08/07/2019 18:23:34 |
3000m SteepleChase Men | 08/07/2019 19:41:09 |
4 x 100m Relay Men | 12/07/2019 18:02:28 |
4 x 100m Relay Women | 12/07/2019 16:17:30 |
4 x 400m Relay Men | 12/07/2019 17:27:56 |
4 x 400m Relay Women | 12/07/2019 17:10:36 |
Long Jump Men | 10/07/2019 19:05:22 |
Long Jump Women | 07/07/2019 19:01:45 |
Triple Jump Women | 11/07/2019 18:41:02 |
Shot Put Men | 08/07/2019 17:29:30 |
Discus Men | 09/07/2019 17:59:40 |
Half Marathon Men | 14/07/2019 21:41:56 |
Half Marathon Women | 13/07/2019 17:16:24 |
Half Marathon Team Men | 12/07/2019 12:17:24 |
Half Marathon Team Women | 12/07/2019 12:20:39 |
Latest Results
Event | Position | Competitor | Result | Last Updated |
---|---|---|---|---|
![]() Half Marathon Men Final |
12th |
![]() |
1:16:07 | 14/07/2019 21:41:55 |
![]() Half Marathon Men Final |
6th |
![]() |
1:11:27 | 14/07/2019 21:41:55 |
![]() Half Marathon Men Final |
5th |
![]() |
1:10:58 | 14/07/2019 21:41:55 |
![]() Half Marathon Women Final |
15th |
![]() |
1:37:17 | 13/07/2019 17:16:24 |
![]() Half Marathon Women Final |
11th |
![]() |
1:30:00 | 13/07/2019 17:16:24 |
![]() Half Marathon Women Final |
7th |
![]() |
1:27:29 | 13/07/2019 17:16:24 |
![]() 4 x 100m Relay Men Final |
4th |
![]() |
42.04 | 12/07/2019 18:02:27 |
![]() 4 x 400m Relay Men Final |
4th |
![]() |
3:24.80 | 12/07/2019 17:27:56 |
![]() 4 x 400m Relay Women Final |
7th |
![]() |
4:09.90 | 12/07/2019 17:10:36 |
![]() 1,500m Men Final |
7th |
![]() |
3:59.53 | 12/07/2019 17:07:32 |