Table Tennis
Women's Doubles
Heat: Group Stage
Group 01
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOM | 2 | 1 | 1 | 4 | 3 | 3 |
![]() | ALA | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | GIB | 2 | 1 | 1 | 3 | 4 | 3 |
Results:
Group 02
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 3 | 2 | 1 | 7 | 3 | 5 |
![]() | JER | 3 | 2 | 1 | 7 | 4 | 5 |
![]() | IOW | 3 | 2 | 1 | 6 | 4 | 5 |
![]() | ALD | 3 | 0 | 3 | 0 | 9 | 3 |
Results:
Group 03
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 3 | 3 | 0 | 9 | 2 | 6 |
![]() | GRE | 3 | 2 | 1 | 8 | 6 | 5 |
![]() | FAR | 3 | 1 | 2 | 4 | 8 | 4 |
![]() | MEN | 3 | 0 | 3 | 4 | 9 | 3 |
Results:
Lundblad K - Serubabelsen P | 3 - 1 | Djurhuus S - Michelsen B |
![]() |
![]() |
Mir M - Subirats M | 2 - 3 | Djurhuus S - Michelsen B |
![]() |
![]() |
Lundblad K - Serubabelsen P | 2 - 3 | Le Ber P - Morgan D |
![]() |
![]() |
Lundblad K - Serubabelsen P | 3 - 2 | Mir M - Subirats M |
![]() |
![]() |
Group 04
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | FAR | 2 | 2 | 0 | 3 | 0 | 4 |
![]() | GUE | 2 | 1 | 1 | 0 | 3 | 3 |
![]() | GIB | 2 | 0 | 2 | 0 | 0 | 0 |
Results:
Kenyon T - Olivero N | - | Kershaw D - Kershaw S |
![]() |
![]() |
Kenyon T - Olivero N | - | Mikkjalsdóttir A - Mikkjalsdóttir R |
![]() |
![]() |
Mikkjalsdóttir A - Mikkjalsdóttir R | 3 - 0 | Kershaw D - Kershaw S |
![]() |
![]() |
Other Heats:
Heat | Last Result |
---|---|
Final | 12/07/2019 14:38:56 |
Semi-Finals | 12/07/2019 11:18:30 |
Quarter-Finals | 11/07/2019 17:54:33 |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Wed 10 Jul | 16:00 | Group Stage - 2 x groups of 3 + 1 x group of 4 | |
Wed 10 Jul | 17:00 | Group Stage - 2 x groups of 3 | |
Thu 11 Jul | 14:00 | Preliminary Round | |
Thu 11 Jul | 17:30 | Quarter Finals | |
Fri 12 Jul | 10:00 | Semi Finals | |
Fri 12 Jul | 13:45 | Gold Medal Match | |
Fri 12 Jul | 17:30 | Medal Ceremony |