Swimming
Women's 800m Freestyle
Heat: Overall Positions
Position | Competitor | Island | Result |
---|---|---|---|
![]() |
![]() |
FAR | 9:03.62 |
![]() |
![]() |
CAY | 9:08.59 |
![]() |
![]() |
GUE | 9:09.58 |
4th | ![]() |
JER | 9:15.98 |
5th | ![]() |
JER | 9:15.99 |
6th | ![]() |
CAY | 9:27.93 |
7th | ![]() |
SHE | 9:30.57 |
8th | ![]() |
GUE | 9:37.89 |
9th | ![]() |
IOM | 9:47.88 |
10th | ![]() |
MEN | 10:07.91 |
11th | ![]() |
GOT | 10:11.35 |
12th | ![]() |
SHE | 10:26.09 |
13th | ![]() |
FAL | 12:40.87 |
Heat: Evening Final Heat
Lane | Competitor | Island | Result |
---|---|---|---|
1 | ![]() |
GUE | 9:37.89 |
2 | ![]() |
JER | 9:15.98 |
3 | ![]() |
CAY | 9:27.93 |
4 | ![]() |
FAR | 9:03.62 |
5 | ![]() |
CAY | 9:08.59 |
6 | ![]() |
JER | 9:15.99 |
7 | ![]() |
GUE | 9:09.58 |
8 | ![]() |
SHE | 10:26.09 |
Heat: Morning Heats
Lane | Competitor | Island | Result |
---|---|---|---|
2 | ![]() |
FAL | 12:40.87 |
3 | ![]() |
GOT | 10:11.35 |
4 | ![]() |
SHE | 9:30.57 |
5 | ![]() |
IOM | 9:47.88 |
6 | ![]() |
MEN | 10:07.91 |
Event Schedule
Heat | Date | Time |
---|---|---|
Morning Heats | Thu 11 Jul | 09:00 - 11:00 |
Morning Heats | Thu 11 Jul | 09:00 - 11:00 |
Evening Final Heat | Thu 11 Jul | 18:00 - 20:00 |
Overall Positions | Thu 11 Jul | 18:00 - 20:00 |