Swimming
Women's 200m Freestyle
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
JER | 2:01.76 |
2nd | ![]() |
ALA | 2:02.87 |
3rd | ![]() |
FAR | 2:04.08 |
4th | ![]() |
CAY | 2:05.80 |
5th | ![]() |
JER | 2:07.87 |
6th | ![]() |
IOM | 2:07.94 |
7th | ![]() |
WES | 2:08.72 |
8th | ![]() |
GUE | 2:08.84 |
9th | ![]() |
GUE | 2:09.34 |
10th | ![]() |
FAR | 2:09.63 |
11th | ![]() |
CAY | 2:10.53 |
12th | ![]() |
IOM | 2:11.75 |
13th | ![]() |
SHE | 2:13.49 |
14th | ![]() |
SHE | 2:16.94 |
15th | ![]() |
IOW | 2:17.99 |
16th | ![]() |
YSM | 2:19.68 |
17th | ![]() |
ALA | 2:21.93 |
18th | ![]() |
IOW | 2:21.94 |
19th | ![]() |
WES | 2:22.14 |
20th | ![]() |
MEN | 2:23.09 |
21st | ![]() |
GOT | 2:23.52 |
22nd | ![]() |
MEN | 2:23.88 |
23rd | ![]() |
FAL | 2:39.24 |
24th | ![]() |
STH | 2:50.35 |
25th | ![]() |
FAL | 2:55.99 |
Other Heats:
Heat | Last Result |
---|---|
Final | 08/07/2019 19:33:56 |