Swimming
Men's 200m Freestyle
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
IOM | 1:49.63 |
2nd | ![]() |
FAR | 1:51.70 |
3rd | ![]() |
FAR | 1:51.76 |
4th | ![]() |
IOM | 1:54.21 |
5th | ![]() |
CAY | 1:54.91 |
6th | ![]() |
JER | 1:55.35 |
7th | ![]() |
SHE | 1:55.92 |
7th | ![]() |
GUE | 1:55.92 |
9th | ![]() |
GIB | 1:56.77 |
10th | ![]() |
JER | 1:57.35 |
11th | ![]() |
GUE | 1:57.63 |
12th | ![]() |
MEN | 2:00.40 |
13th | ![]() |
IOW | 2:02.55 |
14th | ![]() |
YSM | 2:03.16 |
15th | ![]() |
MEN | 2:06.11 |
16th | ![]() |
IOW | 2:06.49 |
17th | ![]() |
ALA | 2:07.79 |
18th | ![]() |
SHE | 2:08.70 |
19th | ![]() |
WES | 2:11.09 |
20th | ![]() |
GOT | 2:15.86 |
DNS | ![]() |
GIB | DNS |
Other Heats:
Heat | Last Result |
---|---|
Final | 09/07/2019 19:36:14 |