Swimming
Men's 100m Breaststroke
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
FAR | 1:02.90 |
2nd | ![]() |
JER | 1:03.24 |
3rd | ![]() |
GUE | 1:03.53 |
4th | ![]() |
IOM | 1:04.11 |
5th | ![]() |
FAR | 1:05.05 |
6th | ![]() |
GUE | 1:06.31 |
7th | ![]() |
JER | 1:07.45 |
8th | ![]() |
SHE | 1:08.41 |
9th | ![]() |
IOM | 1:08.58 |
10th | ![]() |
ORK | 1:09.27 |
11th | ![]() |
GIB | 1:09.54 |
12th | ![]() |
YSM | 1:10.18 |
13th | ![]() |
IOW | 1:10.62 |
14th | ![]() |
WES | 1:10.66 |
15th | ![]() |
GOT | 1:11.78 |
16th | ![]() |
GIB | 1:12.32 |
17th | ![]() |
MEN | 1:13.78 |
18th | ![]() |
STH | 1:16.62 |
19th | ![]() |
SHE | 1:19.39 |
Other Heats:
Heat | Last Result |
---|---|
Final | 08/07/2019 19:11:06 |