Swimming
Women's 100m Freestyle
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
ALA | 57.47 |
2nd | ![]() |
JER | 57.68 |
3rd | ![]() |
FAR | 57.91 |
4th | ![]() |
IOM | 58.17 |
5th | ![]() |
CAY | 58.20 |
6th | ![]() |
WES | 58.60 |
7th | ![]() |
IOM | 58.98 |
8th | ![]() |
ORK | 59.13 |
9th | ![]() |
WES | 59.52 |
10th | ![]() |
JER | 59.57 |
11th | ![]() |
FAR | 59.65 |
12th | ![]() |
IOW | 59.68 |
13th | ![]() |
SHE | 1:00.52 |
14th | ![]() |
GUE | 1:00.53 |
15th | ![]() |
CAY | 1:00.54 |
16th | ![]() |
SHE | 1:01.12 |
17th | ![]() |
GIB | 1:01.37 |
18th | ![]() |
GUE | 1:02.43 |
19th | ![]() |
GOT | 1:02.82 |
20th | ![]() |
IOW | 1:03.40 |
21st | ![]() |
ALA | 1:04.03 |
22nd | ![]() |
GIB | 1:04.24 |
23rd | ![]() |
MEN | 1:05.45 |
24th | ![]() |
MEN | 1:05.91 |
25th | ![]() |
FAL | 1:11.94 |
26th | ![]() |
FAL | 1:12.67 |
Other Heats:
Heat | Last Result |
---|---|
Final | 11/07/2019 18:47:41 |