Squash
Team Event
Heat: Medal Matches
Heat: Semi Finals
Heat: Group Stage
Group A
Group Table:Position | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1st | ![]() | 2 | 2 | 0 | 10 | 0 | 6 |
2nd | ![]() | 2 | 1 | 1 | 4 | 6 | 3 |
3rd | ![]() | 2 | 0 | 2 | 1 | 9 | 0 |
Results:
Group B
Group Table:Position | Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1st | ![]() | 2 | 2 | 0 | 8 | 2 | 6 |
2nd | ![]() | 2 | 1 | 1 | 7 | 3 | 3 |
3rd | ![]() | 2 | 0 | 2 | 0 | 10 | 0 |
Results:
Group C
Group Table:Results:
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Wed 10 Jul | 13:30 - 21:00 | Pool Matches | |
Thu 11 Jul | 10:00 - 20:00 | Pool Matches | |
Fri 12 Jul | 10:00 - 12:00 | 5-8 SF | |
Fri 12 Jul | 12:00 - 14:00 | 1-4 SF | |
Fri 12 Jul | 14:00 - 16:00 | 5-6 F | |
Fri 12 Jul | 16:00 - 18:00 | Medal Matches | |
Fri 12 Jul | 16:30 | Medal Ceremony |