Judo
Women's Open Event
Heat: Group Stage
Pool A
Group Table:Position | Competitor | Island | Played | Won | Lost | Pts Ratio |
---|---|---|---|---|---|---|
1st | ![]() | MEN | 4 | 4 | 0 | 40 |
2nd | ![]() | GOT | 4 | 3 | 1 | 3 |
3rd | ![]() | FAR | 4 | 2 | 2 | 1 |
4th | ![]() | GIB | 4 | 1 | 3 | 0.33 |
5th | ![]() | IOM | 4 | 0 | 4 | 0 |
Results:
Toni Willer | 0 - 10 | Tania Andreu |
![]() |
![]() |
Pool B
Group Table:Position | Competitor | Island | Played | Won | Lost | Pts Ratio |
---|---|---|---|---|---|---|
1st | ![]() | ALA | 3 | 3 | 0 | 30 |
2nd | ![]() | MEN | 3 | 2 | 1 | 2 |
3rd | ![]() | FAR | 3 | 1 | 2 | 0.5 |
4th | ![]() | IOW | 3 | 0 | 3 | 0 |
Results:
Llucia Vinent | 0 - 10 | Emma Pasanen |
![]() |
![]() |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Wed 10 Jul | 09:30 - 15:30 | Competition | |
Wed 10 Jul | 19:10 | Medal Presentations |