Judo
Men's 100kg
Heat: Final
Heat: Semi Finals
Heat: Group Stage
Pool A
Group Table:Competitor | Island | Played | Won | Lost | Pts Ratio |
---|---|---|---|---|---|
![]() | SAA | 3 | 3 | 0 | 30 |
![]() | FAR | 3 | 2 | 1 | 2 |
![]() | JER | 3 | 1 | 2 | 0.5 |
![]() | IOM | 3 | 0 | 3 | 0 |
Results:
Madis Laid | 10 - 0 | Vladimiro Afonso |
![]() |
![]() |
Pool B
Group Table:Competitor | Island | Played | Won | Lost | Pts Ratio |
---|---|---|---|---|---|
![]() | IOW | 2 | 2 | 0 | 20 |
![]() | JER | 2 | 1 | 1 | 1 |
![]() | SAA | 2 | 0 | 2 | 0 |
Results:
Event Schedule
Heat | Date | Time | Venue | Comment |
---|---|---|---|---|
Tue 09 Jul | 09:30 - 17:30 | Devils Tower Camp – Gym | Competition | |
Tue 09 Jul | 19:40 | Casemates Square | Medal Presentations |