Judo
Men's 66kg
Heat: Group Stage
Pool A
Group Table:Competitor | Island | Played | Won | Lost | Pts Ratio |
---|---|---|---|---|---|
![]() | FAR | 2 | 2 | 0 | 20 |
![]() | SAA | 2 | 1 | 1 | 1 |
![]() | IOW | 2 | 0 | 2 | 0 |
Results:
Pool B
Group Table:Competitor | Island | Played | Won | Lost | Pts Ratio |
---|---|---|---|---|---|
![]() | FAR | 2 | 2 | 0 | 20 |
![]() | ALA | 2 | 1 | 1 | 1 |
![]() | JER | 2 | 0 | 2 | 0 |
Results:
Other Heats:
Heat | Last Result |
---|---|
Final | 08/07/2019 13:28:23 |
Semi Finals | 08/07/2019 17:52:47 |
Event Schedule
Heat | Date | Time | Venue | Comment |
---|---|---|---|---|
Mon 08 Jul | 09:30 - 16:30 | Devils Tower Camp – Gym | Competition | |
Mon 08 Jul | 19:40 | Casemates Square | Medal Presentations |